Raycon Everyday Headphones
Seconde main – Occasion comme neuf – Pre-owned – Original
Raycon Everyday Headphones – Over The Ear Headphones – Noise Cancelling, Wireless – Bluetooth Headset with Mic, 40 Hours of Battery Life (White)
Model : RBH820
Raycon Everyday Headphones — Full Technical Specs
Audio
| Spec | Detail |
|---|---|
| Driver Size | 40mm custom drivers |
| Frequency Response | 20 Hz – 20,000 Hz |
| Sound Profiles | Bass Boosted / Balanced / Pure Sound |
📡 Connectivity
| Spec | Detail |
|---|---|
| Bluetooth Version | 5.0+ |
| Bluetooth Range | Up to 10 meters (33 ft) |
| Supported Profiles | HSP / HFP / A2DP / AVRCP |
| Multipoint | Yes (2 devices simultaneously) |
| Wired Option | 3.5mm AUX cable included |
Battery
| Spec | Detail |
|---|---|
| Battery Life (ANC off) | Up to 38–40 hours |
| Battery Life (ANC on) | ~22 hours |
| Fast Charge | 15 min → 2 hours playback |
| Charging Time (full) | ~2 hours |
| Charging Port | USB-C |
Microphone
| Spec | Detail |
|---|---|
| Microphone Count | 5 beam-forming microphones |
| Call Feature | Glass-Clear voice calls |
| Voice Assistants | Siri / Google Assistant / Amazon Alexa |
Noise Cancellation
| Spec | Detail |
|---|---|
| ANC Type | Active Noise Cancellation (ANC) |
| Awareness Mode | Yes |
| Passive NC | Yes (ear cup material) |
Durability & Build
| Spec | Detail |
|---|---|
| Water Resistance | IPX4 |
| Weight | ~210 grams |
| Build Materials | Synthetic leather earcups, nickel brushed exterior, cast-metal hinges, premium plastic |
| Ear Cushions | Memory foam, plush synthetic leather |
| Design | Foldable / adjustable headband |
20 000 CFA
1 en stock
UGSÂ : WEMOS2697
Catégorie : Electronic equipment
Description
Seconde main – Occasion comme neuf – Pre-owned – Original
Raycon Everyday Headphones – Over The Ear Headphones – Noise Cancelling, Wireless – Bluetooth Headset with Mic, 40 Hours of Battery Life (White)
Model : RBH820
Raycon Everyday Headphones — Full Technical Specs
Audio
| Spec | Detail |
|---|---|
| Driver Size | 40mm custom drivers |
| Frequency Response | 20 Hz – 20,000 Hz |
| Sound Profiles | Bass Boosted / Balanced / Pure Sound |
📡 Connectivity
| Spec | Detail |
|---|---|
| Bluetooth Version | 5.0+ |
| Bluetooth Range | Up to 10 meters (33 ft) |
| Supported Profiles | HSP / HFP / A2DP / AVRCP |
| Multipoint | Yes (2 devices simultaneously) |
| Wired Option | 3.5mm AUX cable included |
Battery
| Spec | Detail |
|---|---|
| Battery Life (ANC off) | Up to 38–40 hours |
| Battery Life (ANC on) | ~22 hours |
| Fast Charge | 15 min → 2 hours playback |
| Charging Time (full) | ~2 hours |
| Charging Port | USB-C |
Microphone
| Spec | Detail |
|---|---|
| Microphone Count | 5 beam-forming microphones |
| Call Feature | Glass-Clear voice calls |
| Voice Assistants | Siri / Google Assistant / Amazon Alexa |
Noise Cancellation
| Spec | Detail |
|---|---|
| ANC Type | Active Noise Cancellation (ANC) |
| Awareness Mode | Yes |
| Passive NC | Yes (ear cup material) |
Durability & Build
| Spec | Detail |
|---|---|
| Water Resistance | IPX4 |
| Weight | ~210 grams |
| Build Materials | Synthetic leather earcups, nickel brushed exterior, cast-metal hinges, premium plastic |
| Ear Cushions | Memory foam, plush synthetic leather |
| Design | Foldable / adjustable headband |



